Iron & Glass Footed Tray
Product details
Item ID: 2105
Item #:Â F11SW6
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Iron & Glass Footed Tray remove | Framed Kansas City Map Reproduction remove | Painted Aged Mirror Tray with Leather Trim remove | Restoration Hardware Leather Embossed Tray remove | Floral Down Pillow remove | Signed Peggy Karr Red Hot Chili Peppers Plate remove | |
---|---|---|---|---|---|---|
Name | Iron & Glass Footed Tray remove | Framed Kansas City Map Reproduction remove | Painted Aged Mirror Tray with Leather Trim remove | Restoration Hardware Leather Embossed Tray remove | Floral Down Pillow remove | Signed Peggy Karr Red Hot Chili Peppers Plate remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | F11SW6-15899 | 6PKB84-15899 | SZS1Y1-15899 | UB518J-15899 | 1LQASQ-15899 | WPQGL3-15899 |
Rating | ||||||
Price | $62.00 | $42.00 | $32.00 | $32.00 | $25.00 | $37.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | Item ID: 2105 | Item ID:Â 3604 | Item ID:Â 8457 | Item ID:Â 8457 | Item ID:Â 940 | Item ID:Â 6962 |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Shipping |
Rating & Review
There are no reviews yet.